No. | State/Union territory | Administrative capital | Legislative capital | Judiciary capital | Year of establishment | Former capital |
---|---|---|---|---|---|---|
1 | Andaman and Nicobar Islands | Port Blair | Port Blair | Kolkata (formerly Calcutta) | 1956 | Calcutta (1945–1956) |
2 | Andhra Pradesh | Hyderabad | Hyderabad | Hyderabad (Telangana State), Guntur (Andhra State)[a] |
1956 | Kurnool (Andhra State)hyderabad (Telangana state) |
3 | Arunachal Pradesh | Itanagar | Itanagar | Guwahati | 1987 | |
4 | Assam | Dispur | Guwahati | Guwahati | 1975 | Shillong[b] (1874–1972) |
5 | Bihar | Patna | Patna | Patna | 1935 | |
6 | Chandigarh | Chandigarh[c] | — | Chandigarh | 1966 | — |
7 | Chhattisgarh | Raipur | Raipur | Bilaspur | 2000 | — |
8 | Dadra and Nagar Haveli | Silvassa | — | Mumbai | 1944 | Mumbai (1954–1961) Panaji (1961–1987) |
9 | Daman and Diu | Daman | — | 1987 | Ahmedabad (1961–1963) Panaji (1963–1987) |
|
10 | National Capital Territory of Delhi | Delhi | Delhi | Delhi | 1952 | — |
11 | Goa | Panaji[d] | Porvorim | Mumbai | 1961 | Panaji (1961–1987) |
12 | Gujarat | Gandhinagar | Gandhinagar | Ahmedabad | 1960 | Ahmedabad (1960–1970) |
13 | Haryana | Chandigarh | Chandigarh | Chandigarh | 1966 | — |
14 | Himachal Pradesh | Shimla | Shimla | Shimla | 1971 | Bilaspur (1950–1956) |
15 | Jammu and Kashmir | Srinagar (S) Jammu (W) |
Srinagar (S) Jammu (W) |
1948 | — | |
16 | Jharkhand | Ranchi | Jamshedpur | Ranchi | 2000 | Patna |
17 | Karnataka[e] | Bengaluru | Bengaluru | Bengaluru | 1956 | |
18 | Kerala | Thiruvananthapuram | Thiruvananthapuram | Kochi | 1956 | |
19 | Lakshadweep | Kavaratti | Kavaratti | Kochi | ||
20 | Madhya Pradesh | Bhopal | Bhopal | Jabalpur | 1956 | Nagpur[f] (1861–1956) |
21 | Maharashtra | Mumbai[g] Nagpur (W/2nd)[h] |
Mumbai (S+B) Nagpur (W)[i] |
Mumbai | 1818 1960 |
— |
22 | Manipur | Imphal | Imphal | Manipur | 1947 | — |
23 | Meghalaya | Shillong | Shillong | Meghalaya | 1970 | — |
24 | Mizoram | Aizawl | Aizawl | Guwahati | 1972 | — |
25 | Nagaland | Kohima | Kohima | Guwahati | 1963 | — |
26 | Odisha | Bhubaneswar | Bhubaneswar | Cuttack | 1948 | Cuttack (1936–1948) |
27 | Puducherry | Puducherry | Puducherry | Chennai | 1954 | Madras (1948–1954) |
28 | Punjab | Chandigarh | Chandigarh | Chandigarh | 1966 | Lahore[j] (1936–1947) Shimla (1947–1966) |
29 | Rajasthan | Jaipur | Jaipur | Jodhpur | 1948 | — |
30 | Sikkim | Gangtok[k] | Gangtok | Gangtok | 1975 | — |
31 | Tamil Nadu | Chennai[l] | Chennai | Chennai | 1969 | — |
32 | Tripura | Agartala | Agartala | Tripura | 1956 | — |
33 | Uttar Pradesh | Lucknow | Lucknow | Allahabad | 1937 | — |
34 | Uttarakhand | Dehradun[m] | Dehradun | Nainital | 2000 | — |
35 | West Bengal | Kolkata | Kolkata | Kolkata | 1947 | — |
Saturday, June 22, 2013
india states
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment